Our products

Pegah pelleted feeds

Nutrient specifications of Pegah pelleted feeds

Nutrient Specifications Unit ROSS P.C.F Cobb P.C.F Super Starter Starter Grower Finisher1 Finisher2
Energy kcal/kg 3000 2980 3000 2980 3000 3020 3050
Crude Protein % 22.5 20.5 22.5 20.5 18.6 17 16.2
Crude Fiber % 3 3.3 3 3.5 3.2 3.6 3
Ethder Extract % 4.91 4.85 4.91 4 3.6 3.6 3.5
Lysine % 1.29 1.23 1.29 1.2 1.13 0.99 0.93
Methionine & Cystine % 1.01 0.97 1.01 0.91 0.82 0.75 0.72
Methionine % 0.63 0.64 0.63 0.59 0.5 0.44 0.42
threonine % 0.9 0.86 0.9 0.86 0.75 0.71 0.73
Arginine % 1.33 1.25 1.33 1.45 1.25 1.15 0.99
Tryptophan % 0.25 0.24 0.25 0.25 0.23 0.22 0.23
Calcium % 1.05 1.01 1.05 0.95 0.91 0.85 0.81
Available Phosphorus % 0.5 0.5 0.5 0.47 0.45 0.42 0.38
Sodium % 0.17 0.17 0.17 0.17 0.17 0.17 0.17
Chloride % 0.16 0.16 0.16 0.19 0.2 0.19 0.2
Potassium % 0.51 0.49 0.51 0.82 0.72 0.81 0.65
Linoleic Acid % 2.61 1.96 2.61 2.45 2 1.7 1.51
Dry Matter % 88 88 88 88 88 88 88
Feed Form mm 1.8 1.8 1.8 Pellets Pellets Pellets Pellets
Age Fed day 1-7 1-7 1-7 8-21 22-30 31-37 38-42
Feed Consumption g 150 150 120 925 1200 1300 1000
Least Body Weight
to start the phase
g - - - 165 850 1580 2200

Have a technical need? Please complete our form and one of our technical representatives will be in touch ASAP.

Pegah chicken meat products

Jahan Nama Group

Vertically Integrated Poultry Co.

زنجیره تولید و توزیع گوشت مرغ